Mizuno T22 Wedge
SKU
Out of stock
Mizuno T22 Wedges – More than fifty years of refining their Grain Flow Forging process in Hiroshima, Japan ensure that Mizuno wedges are unrivalled for touch and feel around the green.
Description
The Mizuno T22 Wedge Specifications
- Material: Grain Flow Forged 1025 boron steel
- Face: Quad Cut Milled grooves
- Finishes: Denim Copper, Satin Chrome and Raw
- Grinds: S-Grind, D-Grind, C-Grind, and X-Grind
- Loft Range: 46° to 60°
- Stock Shaft: DG Tour Issue wedge
- Stock Grip: Golf Pride Z-Grip Full Cord 60R
- Dexterity: RH and LH (Satin Chrome only for LH)
- MSRP: $159.95
S-Grind – Minimal sole grind for fuller shots and lower lofts
D-Grind – Moderate toe & heel relief, allows gentle manipulation of the clubface
C-Grind – Heavy heel & toe relief, for skilled players and firm conditions
X-Grind – Extreme relief from the toe, heel and trailing edge. For short game artists
Everything you could want to know and more about these wedges here:
https://mygolfspy.com/news-opinion/mizuno-t22-wedge/
Loft
Loft | Bounce | Grind | Lie | Length | Swingweight | Hand | |
45° | 5° – LOW | S-Grind | 63° | 35.5″ | d4 | RH | |
46° | 6° – LOW | S-Grind | 63° | 35.5″ | d4 | RH | |
47° | 7° – LOW | S-Grind | 63° | 35.5″ | d4 | RH | |
48° | 8° – LOW | S-Grind | 63° | 35.5″ | d4 | RH | |
49° | 6° – LOW | S-Grind | 63° | 35.25″ | d4 | RH | |
50° | 7° – LOW | S-Grind | 63° | 35.25″ | d4 | RH | |
51° | 8° – MID | S-Grind | 63° | 35.25″ | d4 | RH | |
52° | 9° – MID | S-Grind | 63° | 35.25″ | d4 | RH | |
53° | 10° – MID | S-Grind | 63° | 35.25″ | d4 | RH | |
54° | 8° – MID | D-Grind | 63° | 35.25″ | d4 | RH | |
54° | 12° – HIGH | S-Grind | 63° | 35.25″ | d4 | RH | |
55° | 9° – MID | D-Grind | 63° | 35.25″ | d4 | RH | |
55° | 13° – HIGH | S-Grind | 63° | 35.25″ | d4 | RH | |
56° | 6° – LOW | C-Grind | 63° | 35.25″ | d4 | RH | |
56° | 10° – MID | D-Grind | 63° | 35.25″ | d4 | RH | |
56° | 14° – HIGH | S-Grind | 63° | 35.25″ | d4 | RH | |
57° | 7° – LOW | C-Grind | 63° | 35.25″ | d4 | RH | |
57° | 11° – MID | D-Grind | 63° | 35.25″ | d4 | RH | |
57° | 15° – HIGH | S-Grind | 63° | 35.25″ | d4 | RH | |
58° | 4° – LOW | X-Grind | 63° | 35.25″ | d4 | RH | |
58° | 8° – MID | C-Grind | 63° | 35.25″ | d4 | RH | |
58° | 12° – HIGH | D-Grind | 63° | 35.25″ | d4 | RH | |
58° | 16° – HIGH | S-Grind | 63° | 35.25″ | d4 | RH | |
59° | 5° – LOW | X-Grind | 63° | 35.25″ | d4 | RH | |
59° | 9° – MID | C-Grind | 63° | 35.25″ | d4 | RH | |
60° | 6° – LOW | X-Grind | 63° | 35.25″ | d4 | RH | |
60° | 10° – MID | C-Grind | 63° | 35.25″ | d4 | RH | |
61° | 7° – LOW | X-Grind | 63° | 35.25″ | d4 | RH | |
62° | 8° – LOW | X-Grind | 63° | 35.25″ | d4 | RH |
Additional information
| Loft | 46* / 06* S-Grind, 50* / 07* S-Grind, 52* / 09* S-Grind, 54* / 08* D-Grind, 54* / 12* S-Grind, 56* / 06* C-Grind, 56* / 10* D-Grind, 56* / 14* S-Grind, 58* / 04* X-Grind, 58* / 08* C-Grind, 58* / 12* D-Grind, 60* / 06* X-Grind |
|---|---|
| Color |






